Safe@Office 500 Technical Specifications
Hardware
Firewall Throughput (Mbps) | 190 |
VPN Throughput (Mbps) | 35 |
Concurrent connections | 8,000 |
Physical Dimensions (W x H x D) | (500) 20.32 x 3.05 x 12.19 cm (8' x 1.2' x 4.8') (500W) 20 x 3.1 x 15.5 cm (7.9' x 1.2' x 6.1') |
Weight | 0.7 kg (1.56 lbs) |
Power | 100-240 VAC, 50-60 Hz (Depending on Country) |
Regulatory Compliance | FCC Part 15 Class B, CE |
VPN
Remote Access Client Software | Yes |
VPN Tunnels | 100 |
Remote Access VPN server | IPSec and L2TP IPSec |
IPSEC Features | Hardware accelerated DES, 3DES, AES, MD5, SHA-1, Hardware Random Number Generator (RNG), Internet Key Exchange (IKE), Perfect Forward Secrecy (PFS), IPSEC Compression, IPSEC NAT Traversal (NAT-T) |
Route Based VPN | Yes |
Site-to-site VPN User and Gateway Authentication Methods | Check Point Internal Certification Authority (Diffie-Hellman 1024-bit PKI) digital certificates, X.509 digital certificates or pre-shared secret |
Clientless Remote Desktop | Yes |
Web-base Management
Friendly, Wizard based setup | Internet connection, Firewall rule wizard, VPN, Certificate, SmartDefense wizard & more. |
Local Diagnostics Tools | Ping, WHOIS, Packet Sniffer, VPN Tunnel Monitor, Connection Table Monitor, Wireless Monitor, Active Computers Display, Local Logs |
HTTPS remote access | Yes |
Networking
WAN access protocols | Static IP, DHCP, PPPoE, PPTP, Telstra |
Network Address Translation | Yes |
DHCP server, client and relay | Yes |
Dead Internet Connection Detection (DCD) | Yes |
Source Routing | Yes |
OSPF Dynamic Routing | Yes (with Power Pack only) |
Transparent Bridge Mode | Yes (with Power Pack only) |
High Availability
Backup VPN gateways (MEP) | Yes |
Backup ISP | Yes |
Dialup Backup (Requires External Modem) | Yes |
Automatic Gateway Failover (HA) | Yes (with Power Pack Only) |
Traffic Management
Traffic Shaper (QoS, Basic) | Yes |
Traffic Shaper (QoS, Advance) | Yes (with Power Pact Only) |
Traffic Monitoring | Yes |
DiffServ Tagging | Yes (with Power Pact Only) |
Firewall & Security Features
Firewall | Statefull Inspection |
Application Intelligence SmartDefense (IDS/IPS) | Yes |
Instant Messenger Blocking / Monitoring | Yes |
P2P File Sharing Blocking / Monitoring | Yes |
Port-based Security (802.1x Network Access Control) | Yes (with Power Pack Only) |
Port-based and Tag-based VLAN | Yes (with Power Pack Only) |
Secure HotSpot (Guest Access) | Yes (with Power Pack Only) |